<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ascendtraining.com &#187; adobe time machine</title>
	<atom:link href="http://www.ascendtraining.com/blog/tag/adobe-time-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascendtraining.com/blog</link>
	<description>Creative Training for the Creative Professional</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Zoetrope, a Web Time Machine</title>
		<link>http://www.ascendtraining.com/blog/2008/12/15/adobe-zoetrope-a-web-time-machine/</link>
		<comments>http://www.ascendtraining.com/blog/2008/12/15/adobe-zoetrope-a-web-time-machine/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Computer Technologies]]></category>
		<category><![CDATA[adobe class]]></category>
		<category><![CDATA[adobe time machine]]></category>
		<category><![CDATA[adobe training]]></category>
		<category><![CDATA[adobe zoetrope]]></category>
		<category><![CDATA[dreamweaver training]]></category>
		<category><![CDATA[flash training]]></category>
		<category><![CDATA[InDesign training]]></category>
		<category><![CDATA[web browsing]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=36</guid>
		<description><![CDATA[Adobe Web Time Machine: In conjunction with the University of Washington, Adobe is moving towards changing the way we interact with the web with Adobe Zoetrope. Instead of a static page, we will be able to scroll through a website and see historical changes. In addition to seeing an entire page as it appeared in an [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Web Time Machine: In conjunction with the University of Washington, Adobe is moving towards changing the way we interact with the web with <a href="http://www.technologyreview.com/video/?vid=183" target="_blank">Adobe Zoetrope</a>. Instead of a static page, we will be able to scroll through a website and see historical changes. In addition to seeing an entire page as it appeared in an earlier time, we will be able to create &#8220;Time Lenses&#8221; to note a particular piece of data, let&#8217;s say the price of a webcam, and see how that price changes over a period of time. Even better, you can link lenses from different websites and create graphs. <img src="http://www.ascendtraining.com/assets/blog-art/time-machine.gif" width="150" height="194" />This is still very much in the Beta stages, and there will only be certain sites available in the beginning. Zoetrope is recording a thousand sites every hour, and this will be a challenge in the future for it to be robust enough for more than just the casual browser . - Jori Curry </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2008/12/15/adobe-zoetrope-a-web-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

