<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ascendtraining.com &#187; adobe</title>
	<atom:link href="http://www.ascendtraining.com/blog/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascendtraining.com/blog</link>
	<description>Creative Training for the Creative Professional</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tech Tip for the Web Designer</title>
		<link>http://www.ascendtraining.com/blog/2011/06/10/tech-tip-for-the-web-designer/</link>
		<comments>http://www.ascendtraining.com/blog/2011/06/10/tech-tip-for-the-web-designer/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:09:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe class]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[adobe flash class]]></category>
		<category><![CDATA[Chicago Flash Class]]></category>
		<category><![CDATA[Chicago Photoshop Class]]></category>
		<category><![CDATA[dreamweaver class]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=606</guid>
		<description><![CDATA[
For those of you that are new to web design or would like to get started in the field, or if you are like me and just too lazy to code your CSS, I have a great tool for you! I recently stumbled on this web app CSS3 Generator which allows you to style a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ascendtraining.com/blog/wp-content/uploads/2011/06/CSS3.png"><img class="aligncenter size-medium wp-image-607" title="CSS3" src="http://www.ascendtraining.com/blog/wp-content/uploads/2011/06/CSS3-300x174.png" alt="" width="300" height="174" /></a></p>
<p>For those of you that are new to web design or would like to get started in the field, or if you are like me and just too lazy to code your CSS, I have a great tool for you! I recently stumbled on this web app <a href="http://www.fileserve.com/file/4CyZauK/True.Grit.2011.720p.BRRip.XviD.AC3-Rx.part7.rar">CSS3 Generator</a> which allows you to style a box to your liking using a simple graphical interface. Once you have the box styled, press the &#8220;Get the Code&#8221; button and you have the CSS code necessary to style any object on a site you are working exactly like you have styled the box. This works great with <a href="http://www.ascendtraining.com/workshops/adobe-dreamweaver-training.php">Dreamweaver</a> and using <a href="http://www.ascendtraining.com/outline.php?id=263">HTML5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2011/06/10/tech-tip-for-the-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Express &#8211; Photoshop for the iPhone/iPad!</title>
		<link>http://www.ascendtraining.com/blog/2011/04/04/photoshop-express-photoshop-for-the-iphoneipad/</link>
		<comments>http://www.ascendtraining.com/blog/2011/04/04/photoshop-express-photoshop-for-the-iphoneipad/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:19:56 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Adobe CS4]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[adobe photoshop class]]></category>
		<category><![CDATA[Adobe Photoshop CS4]]></category>
		<category><![CDATA[Chicago Flash Class]]></category>
		<category><![CDATA[Chicago Photoshop Class]]></category>
		<category><![CDATA[photoshop class]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=584</guid>
		<description><![CDATA[
Yes, Adobe has made a version of Photoshop for iPhones and iPads, and the best part? IT&#8217;S FREE! Here is a link to a video that demos this new app: http://www.youtube.com/watch?v=2hui0p_qI-Q
This is a great application for photographers looking to edit their photos on the go or for casual user who would like to edit or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ascendtraining.com/blog/wp-content/uploads/2011/04/psxpress.jpg"><img class="aligncenter size-medium wp-image-585" title="psxpress" src="http://www.ascendtraining.com/blog/wp-content/uploads/2011/04/psxpress-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Yes, Adobe has made a version of <a href="http://www.ascendtraining.com/workshops/adobe-photoshop-training.php">Photoshop</a> for <a href="http://www.ascendtraining.com/outline.php?id=223">iPhones and iPads</a>, and the best part? IT&#8217;S FREE! Here is a link to a video that demos this new app: http://www.youtube.com/watch?v=2hui0p_qI-Q</p>
<p>This is a great application for photographers looking to edit their photos on the go or for casual user who would like to edit or enhance their photos. Not only does it allow simple editing and enhancement all by touch, but also gives you the option to upload directly to Facebook and Picasa or share to friends via email.</p>
<p>Photoshop Express, I&#8217;m sure, will have photographers and graphic designers very excited, but another reason this app is so significant is that it is a precursor to having full desktop applications that have gone completely  mobile. This very well could be the beginning of the end for desktop computing in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2011/04/04/photoshop-express-photoshop-for-the-iphoneipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip from Jerome &#8211; Dropbox</title>
		<link>http://www.ascendtraining.com/blog/2010/10/14/quick-tip-from-jerome-dropbox/</link>
		<comments>http://www.ascendtraining.com/blog/2010/10/14/quick-tip-from-jerome-dropbox/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:54:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe CS4]]></category>
		<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[adobe photoshop class]]></category>
		<category><![CDATA[Chicago Dreamweaver class]]></category>
		<category><![CDATA[Chicago Flash Class]]></category>
		<category><![CDATA[Chicago Photoshop Class]]></category>
		<category><![CDATA[flash for the iphone]]></category>
		<category><![CDATA[learn flash]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=533</guid>
		<description><![CDATA[If you have a Flash or InDesign project that you are putting time into both at work and at home or just have files that you access and edit frequently from multiple machines, then Dropbox is a tool that you should look into. Dropbox is available for essentially all platforms, mobile, Mac, Windows, and even [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a <a href="http://www.ascendtraining.com/workshops/adobe-flash-training.php">Flash</a> or <a href="http://www.ascendtraining.com/workshops/adobe-indesign-training.php">InDesign</a> project that you are putting time into both at work and at home or just have files that you access and edit frequently from multiple machines, then <a href="https://www.dropbox.com/">Dropbox</a> is a tool that you should look into. Dropbox is available for essentially all platforms, <a href="http://www.ascendtraining.com/outline.php?id=223">mobile</a>, Mac, Windows, and even Linux. Once you have installed Dropbox and logged into your account, it creates a Dropbox folder in your home directory. Anything you put in that folder from then on is synchronized over the internet to any other devices on which you have Dropbox installed. For mobile devices you merely open the Dropbox app and you then have access to these files as well. Bear in mind that Dropbox is completely free for up to 2GB of storage, not a bad deal at all!</p>
<p><a href="http://www.dropbox.com/"><img class="alignnone size-full wp-image-534" title="dropbox_logo" src="http://www.ascendtraining.com/blog/wp-content/uploads/2010/10/dropbox_logo.png" alt="" width="128" height="128" /></a> <a href="http://www.ascendtraining.com/outline.php?id=232"><img class="alignnone size-thumbnail wp-image-535" title="Flash-CS5" src="http://www.ascendtraining.com/blog/wp-content/uploads/2010/10/Flash-CS5-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Now if you are feeling saucy and really want to take full advantage of this great tool, you can further its usefulness by using symbolic links or &#8220;symlinks&#8221;. What these symlinks do is to redirect anything you put into a folder into another folder. For example, if I created a symlink between my <em>Documents</em> folder and a folder on my Dropbox, then anything I put into my <em>Documents</em> folder will go right into my Dropbox. Pretty slick. Just know that it will remove the original folder from your system. In the case of our example, my <em>Documents</em> folder would disappear unless I removed the symlink. So be sure to back up. (It wouldn&#8217;t be a bad idea to know how to remove this symlink either.) Are any other <a href="http://www.ascendtraining.com/outline.php?id=226">ActionScript 3.0</a> developers salivating over this besides me? What this means is that you can have all your 3rd party or home brew libraries and classes stored in the &#8216;clouds&#8217; and any updates you make on one machine goes to all. Now that&#8217;s better living through technology.</p>
<p>Need help with this symlink business? Here&#8217;s a link:<br />
<a href="http://lifehacker.com/5154698/sync-files-and-folders-outside-your-my-dropbox-folder">Symlink Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2010/10/14/quick-tip-from-jerome-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End is Near, Part II</title>
		<link>http://www.ascendtraining.com/blog/2010/09/24/the-end-is-near-part-ii/</link>
		<comments>http://www.ascendtraining.com/blog/2010/09/24/the-end-is-near-part-ii/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:02:31 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Adobe Authorized Training]]></category>
		<category><![CDATA[Adobe CS4]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Future Computer Technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe class]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[adobe flash class]]></category>
		<category><![CDATA[adobe flash training]]></category>
		<category><![CDATA[adobe training]]></category>
		<category><![CDATA[Chicago Dreamweaver class]]></category>
		<category><![CDATA[Chicago Flash Class]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[dreamweaver class]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=523</guid>
		<description><![CDATA[Time is quickly running out for Ascend Training&#8217;s regularly scheduled CS4 classes. Our last CS4 hands-on training will be:
Dreamweaver CS4 Level 1, Chicago, Aug 30 – Sep 1, Deerfield, Oct 11 – 13
Ascend Training is happy to put CS4 classes on our regular schedule for groups of 3 or more people. We will also be [...]]]></description>
			<content:encoded><![CDATA[<p>Time is quickly running out for Ascend Training&#8217;s regularly scheduled CS4 classes. Our last CS4 hands-on training will be:</p>
<p><img class="alignnone" style="margin-left: 8px; margin-right: 8px;" title="Dreamweaver CS4 mneumonic " src="http://www.ascendtraining.com/blog/wp-content/uploads/2010/08/25pix-Dw.jpg" alt="" width="25" height="25" /><a href="http://www.ascendtraining.com/outline.php?id=101" target="_blank">Dreamweaver CS4 Level 1, Chicago, Aug 30 – Sep 1, Deerfield, Oct 11 – 13</a></p>
<p>Ascend Training is happy to put CS4 classes on our regular schedule for groups of 3 or more people. We will also be happy to provide our CS4 curriculum for our on-site training. Any of our students taking CS4 classes are still eligible for 8 months worth of free retakes in the CS5 version of the class. Those retaking a class in CS5 who have originally taken CS4 classes will also have the option of buying the book used in the new class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2010/09/24/the-end-is-near-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Into Savings: InDesign Promotion</title>
		<link>http://www.ascendtraining.com/blog/2010/09/24/fall-into-savings-indesign-promotion/</link>
		<comments>http://www.ascendtraining.com/blog/2010/09/24/fall-into-savings-indesign-promotion/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:11:25 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Adobe Authorized Training]]></category>
		<category><![CDATA[Future Computer Technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe training]]></category>
		<category><![CDATA[Chicago Photoshop Class]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[indesign class]]></category>
		<category><![CDATA[InDesign training]]></category>
		<category><![CDATA[Learn InDesign]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Training Class]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=496</guid>
		<description><![CDATA[
We have a promotion on all of our hands-on InDesign  classes. You must register by October 15th, but you may take the class  at any time. Please contact us if you would like a custom discount code to register.
Our Adobe Authorized In-Depth classes always  include a free 8 month retake policy that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ascendtraining.com/promotions.php"><img class="alignnone" title="InDesign Promotion" src="http://www.ascendtraining.com/assets/InD-Promo.jpg" alt="" width="288" height="181" /></a></p>
<p>We have a promotion on all of our hands-on InDesign  classes. You must register by October 15th, but you may take the class  at any time. Please <a href="http://www.ascendtraining.com/contact.php">contact us</a> if you would like a custom discount code to register.</p>
<p>Our Adobe Authorized In-Depth classes always  include a free 8 month retake policy that includes the new version, and  the guarantee of 10 students or less. We offer the following InDesign  CS5 Classes:</p>
<p><a href="../../outline.php?id=236">Adobe InDesign CS5 Level 1: Fundamentals to Intermediate</a><br />
<a href="../../outline.php?id=230">Adobe InDesign CS5 Level 1: *Accelerated Pace* for Current InDesign Users for Former Quark Users</a><br />
<a href="../../outline.php?id=237">Adobe InDesign CS5 Level 2: Advanced Master Class</a><br />
<a href="http://www.ascendtraining.com/outline.php?id=61">Adobe InDesign &amp; XML: XML for Designers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2010/09/24/fall-into-savings-indesign-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a New Computer Without That Hefty Price Tag</title>
		<link>http://www.ascendtraining.com/blog/2010/08/20/getting-a-new-computer-without-that-hefty-price-tag/</link>
		<comments>http://www.ascendtraining.com/blog/2010/08/20/getting-a-new-computer-without-that-hefty-price-tag/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:18:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[Flash CS5]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Chicago Dreamweaver class]]></category>
		<category><![CDATA[Chicago Flash Class]]></category>
		<category><![CDATA[Chicago Photoshop Class]]></category>
		<category><![CDATA[indesign class]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=477</guid>
		<description><![CDATA[As much as I love the applications included in the Adobe Creative Suite I sometimes wonder if my computer is going to make it through my next Flash project or if it will even be able to open the flier I am editing with InDesign. So, seeing as the computers I own are getting on [...]]]></description>
			<content:encoded><![CDATA[<p>As much as I love the applications included in the <a href="http://www.ascendtraining.com/">Adobe Creative Suite</a> I sometimes wonder if my computer is going to make it through my next <a href="http://www.ascendtraining.com/workshops/adobe-flash-training.php">Flash</a> project or if it will even be able to open the flier I am editing with <a href="http://www.ascendtraining.com/workshops/adobe-indesign-training.php">InDesign</a>. So, seeing as the computers I own are getting on in years, I&#8217;ve been thinking it is about time for an upgrade. Now I have always been a Mac guy myself, but their prices are getting more and more outrageous. To get the power I want in a desktop without breaking the bank, I am in the process of choosing parts for a computer I intend to build myself. Now this may sound completely beyond your knowledge and skills, but surprisingly enough its no more complicated than my Lego Death Star I built in the 4th grade. All you need is proper manuals, <a href="http://www.build-your-own-computers.com/">here</a> is a useful site that will tell you the necessary components and how to choose the correct ones. There are many more tutorials to be found by simple Google searches. Buying your own components and building your own computer will give you about twice as much bang for your buck. Yeah, the jig is up Dell and HP.</p>
<p>That being said, I have a few tips to save you even more cash. When it comes to computer hardware, take your time, you don&#8217;t want to get something that&#8217;s outdated but also don&#8217;t want to be spending too much on a piece of hardware that you could find on sale or cheaper elsewhere. If you are unfamiliar with <a href="http://gizmodo.com/">Gizmodo</a>, this site is your best friend when it comes to tech deals. Each day, Gizmodo will post an article called Dealzmodo that lists the best deals of the day for primarily tech items. There are always hardware deals on Gizmodo. <a href="http://www.newegg.com/">Newegg</a> is one of the best sources in general for hardware, everything you need will be on Newegg at reasonable prices. For in depth reviews of hardware, <a href="http://www.tomshardware.com/us/#redir">tomshardware.com</a> is the place to go. One last thing, and this should go with out saying, avoid ebay. As appealing as some of those prices are, this is fragile technology and I, for one, would not trust ebayers with this stuff.</p>
<p><img src="http://themolks.com/UserFiles/image/090228-LegoDeathStar.jpeg" alt="lego death star" /></p>
<p>On second thought, building a computer may be less complicated than the old Lego Death Star. I must&#8217;ve had a lot more patience back then.</p>
<p>Thats all for today,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2010/08/20/getting-a-new-computer-without-that-hefty-price-tag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography through Astronomy</title>
		<link>http://www.ascendtraining.com/blog/2010/07/26/photography-through-astronomy/</link>
		<comments>http://www.ascendtraining.com/blog/2010/07/26/photography-through-astronomy/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:00:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Future Computer Technologies]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe CS4]]></category>
		<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Chicago Photoshop Class]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Photoshop CS5]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=411</guid>
		<description><![CDATA[As I was  browsing the internet the other day, I stumbled across an article that may interest those of you who enjoy photography. It details a trick where you can use the rotation of the earth to create neat, long exposure photos. First, you need to know how to go about finding the North [...]]]></description>
			<content:encoded><![CDATA[<p>As I was  browsing the internet the other day, I stumbled across an article that may interest those of you who enjoy photography. It details a trick where you can use the rotation of the earth to create neat, long exposure photos. First, you need to know how to go about finding the North Star (Polaris), which is made easy by this picture:<br />
<a href="http://www.ascendtraining.com/blog/wp-content/uploads/2010/07/bigtolildipper.png"><img class="alignnone size-medium wp-image-412" title="bigtolildipper" src="http://www.ascendtraining.com/blog/wp-content/uploads/2010/07/bigtolildipper-300x199.png" alt="" width="300" height="199" /></a></p>
<p>Now with the north star located, you can create background designs with the stars. Over time, all the stars rotate about the North Star so the direction of your camera in terms of the North Star will change the pattern of the star movement in your photo. For example, angling your camera directly at the North Star will produce a circular effect whereas directing your camera to the left will produce arcs going from top to bottom in your photo. Chicago, obviously, wouldn&#8217;t be the best place to experiment with this, but the suburbs, and certainly while camping, would be great opportunities to experiment with this. Then once you get some photos you like, fine tune them or toy with them in <a href="http://www.ascendtraining.com/workshops/adobe-photoshop-training.php">Photoshop</a> until they are to your liking. Get more details or see examples <a href="http://digital-photography-school.com/how-to-find-the-north-star-and-why-youd-want-to">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2010/07/26/photography-through-astronomy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Catalyst</title>
		<link>http://www.ascendtraining.com/blog/2010/06/11/adobe-flash-catalyst/</link>
		<comments>http://www.ascendtraining.com/blog/2010/06/11/adobe-flash-catalyst/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:21:39 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe training]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Software Training]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=325</guid>
		<description><![CDATA[What a great idea from Adobe! As a person with a strong print background, who only dabbled with rich content and animation in college, this is a GREAT and intuitive tool! I like to refer to Flash Catalyst as &#8220;Friendly Flash&#8220;. The good folks at Adobe have made convenient pull downs, drag and drop procedures, [...]]]></description>
			<content:encoded><![CDATA[<p>What a great idea from Adobe! As a person with a strong print background, who only dabbled with <a href="http://www.ascendtraining.com/workshops/adobe-flash-training.php">rich content and animation</a> in college, this is a GREAT and intuitive tool! I like to refer to <a href="http://www.ascendtraining.com/outline.php?id=244">Flash Catalyst</a> as &#8220;<a href="http://www.ascendtraining.com/workshops/adobe-flash-training.php">Friendly Flash</a>&#8220;. The good folks at Adobe have made convenient pull downs, drag and drop procedures, and more, to make it easy for those of us that would rather stay away from <a href="http://www.ascendtraining.com/outline.php?id=226">coding</a>. Adobe&#8217;s goal was to make an <a href="http://www.ascendtraining.com/outline.php?id=226">animation</a> and <a href="http://www.ascendtraining.com/outline.php?id=232">interactivity</a> tool for people strongly rooted in print. The idea was to take what &#8220;print users&#8221; may know from programs such as <a href="http://www.ascendtraining.com/workshops/adobe-indesign-training.php">InDesign</a> and <a href="http://www.ascendtraining.com/workshops/adobe-illustrator-training.php">Illustrator</a> and translate that same work-flow and knowledge base into <a href="http://www.ascendtraining.com/workshops/adobe-flash-training.php">multimedia</a> creation.</p>
<p>Interested in finding out more? <a href="http://www.ascendtraining.com/register/?btn_3022=Register&amp;lofi=ev&amp;eid=3022">Join us August 31st for a FREE EVENT</a>, where we will be demonstrating this fantastic software tool! For more information or training on Adobe&#8217;s exciting new software suite, <a href="http://www.ascendtraining.com/schedule.php">CS5</a>, please visit us:<a href="http://www.ascendtraining.com" target="_blank"> http://www.ascendtraining.com</a></p>
<p><a href="http://www.ascendtraining.com/register/?btn_3022=Register&amp;lofi=ev&amp;eid=3022"><img class="alignnone" title="Flash Catalyst" src="http://www.ascendtraining.com/assets/events/FLASH-CATALYST.jpg" alt="" width="300" height="216" /></a></p>
<p>Class Schedule: <a href="http://www.ascendtraining.com/schedule.php" target="_blank">http://www.ascendtraining.com/schedule.php</a><br />
Flash Catalyst Course Outline: <a href="http://www.ascendtraining.com/outline.php?id=244" target="_blank">http://www.ascendtraining.com/outline.php?id=244</a><br />
Events: <a href="http://www.ascendtraining.com/events.php">http://www.ascendtraining.com/events.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2010/06/11/adobe-flash-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The battle behind the screens &#8211; Flash vs. Silverlight</title>
		<link>http://www.ascendtraining.com/blog/2010/01/25/the-battle-behind-the-screens-flash-vs-silverlight/</link>
		<comments>http://www.ascendtraining.com/blog/2010/01/25/the-battle-behind-the-screens-flash-vs-silverlight/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:54:19 +0000</pubDate>
		<dc:creator>Blog</dc:creator>
				<category><![CDATA[Adobe Authorized Training]]></category>
		<category><![CDATA[Adobe CS4]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[flash for the iphone]]></category>
		<category><![CDATA[Future Computer Technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[adobe flash class]]></category>
		<category><![CDATA[adobe flash training]]></category>
		<category><![CDATA[adobe training]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple rumors]]></category>
		<category><![CDATA[Chicago Flash Class]]></category>
		<category><![CDATA[flash class]]></category>
		<category><![CDATA[learn flash]]></category>
		<category><![CDATA[online applications]]></category>

		<guid isPermaLink="false">http://www.ascendtraining.com/blog/?p=225</guid>
		<description><![CDATA[It&#8217;s definitely a war&#8211;it&#8217;s just that it&#8217;s a Cold War.
Since Microsoft released Silverlight, (and by the way, watch what happens when you surf over there) their answer to Adobe Flash, in 2007, there&#8217;s been a (sort of) silent war going on behind the two software giants about who gets to play your movies.
When you go [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s definitely a war&#8211;it&#8217;s just that it&#8217;s a Cold War.</p>
<p>Since Microsoft released <a href="http://silverlight.net/" target="_blank">Silverlight</a>, (and by the way, watch what happens when you surf over there) their answer to <a href="http://www.ascendtraining.com/workshops/adobe-flash-training.php" target="_blank">Adobe Flash</a>, in 2007, there&#8217;s been a (sort of) silent war going on behind the two software giants about who gets to play your movies.</p>
<p>When you go to a site like <a href="http://www.youtube.com" target="_blank">Youtube</a> or <a href="http://www.hulu.com" target="_blank">Hulu</a> to watch videos (and who among us does not, these days?), isn&#8217;t it awesome how fast it is? How clear? How the videos you watch don&#8217;t take up space on your hard disk or really even slow down what you&#8217;re doing in the background? That&#8217;s because when you go to those sites (and soon others like <a href="http://www.vimeo.com" target="_blank">Vimeo</a> and possibly <a href="http://www.dailymotion.com" target="_blank">Dailymotion</a>), your browser loads a plugin to let you read the <a href="http://www.adobe.com/products/flashmediaserver/fvss/?promoid=DJDTJ" target="_blank">Flash Video</a> that someone has posted and that the website has slightly reconfigured&#8211;and plays it right from the source, like you&#8217;re looking <em>through </em>your computer to where the video really is, somewhere else. This means that anyone, anywhere can see it, which is good news for video producers and marketers alike. Just as <a href="http://www.apple.com/macosx/" target="_blank">Mac OSX</a>, Windows, and Linux can all (usually) read the same types of files, now we can all see almost any type of video&#8211;the trouble is that not everyone feels like they&#8217;re making enough money this way.</p>
<p>Any guesses who? (*coughSilverlightcough*)</p>
<p>Well, you&#8217;re mostly right, but it isn&#8217;t JUST <a href="http://microsoft.com" target="_blank">Microsoft</a>. There are plenty of people out to get Flash, now that it&#8217;s the standard for video playback on the web: Sun Microsystems (who makes <a href="http://www.java.com/en/" target="_blank">Java</a>), plenty of open-source proponents, and Apple have either resisted or worked around integrating Flash into their video products (<a href="http://apple.com/iphone" target="_blank">iPhone</a>, anyone?) but more than ever, Adobe is realizing that if they want their product to stay at the top, they&#8217;re going to have to get into some heretofore unexplored venues. To that end, the rumors are flying about new tools for developing <a href="http://www.ascendtraining.com/outline.php?id=223" target="_blank">iPhone apps</a> using Flash, putative Flash support on the theoretical Apple Tablet (if it exists, right?), and more.</p>
<p>Microsoft is responding to this by leveraging their power toward pushing Flash out of certain areas; ever notice that the streaming function of <a href="http://www.netflix.com/" target="_blank">Netflix</a> is run on Silverlight instead of Flash?</p>
<p>So here&#8217;s the question: both Flash and Silverlight are proprietary software, and both are the big boys when it comes to video playback on the web&#8211;now whom would we prefer as the keeper of our vids? Because someones&#8217;s going to win this battle&#8211;and either way, it&#8217;s going to mean a lot about how we get (and what we can do with) our <a href="http://www.youtube.com/results?search_query=apple+tablet+rumors&amp;search_type=&amp;aq=0&amp;oq=apple+tablet+ru" target="_blank">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascendtraining.com/blog/2010/01/25/the-battle-behind-the-screens-flash-vs-silverlight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do you get for the phone who has everything?</title>
		<link>http://www.ascendtraining.com/blog/2010/01/05/what-do-you-get-for-the-phone-who-has-everything/</link>
